PROJECT DETAILS | Lentor Hills Residences |
---|---|
Location | Lentor |
District | 26 |
Address | 31, 33, 35, 37, 39 & 41 Lentor Hills Road |
Developer | Lentor Hills Development Pte Ltd (Hong Leong | Guocoland | TID) |
Plot Ratio | 3.0 |
Site Area | 17,136.90sqm (approx 184,459sqft) |
Architect | P&T Consultants Pte Ltd |
Design Architect | Benoy Limited |
C&S Consultant | TW-Asia Consultants Pte Ltd |
M&E Consultant | United Project Consultants Pte Ltd |
Quantity Surveyors | Arcadis Singapore Pte Ltd |
Landscape Consultant | COEN Design International Pte Ltd |
Interior Designer | Index Designs Pte Ltd |
Main Contractor | Lian Beng Construction (1988) Pte Ltd |
Description of Property | Proposed residential flat development comprising 1 block of part 8/part 15 storey, 1 blk of 17 storey, 1 block of part 22/part 23 storey, 1 block of 21 storey and 1 block of 8 storey building (total 598 units) with 1 childcare centre, 2 level basement carpark, swimming pool, sky terrace, landscape deck and communal facilities on lots 05380LMK20 at Lentor Hills Road |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Residential Flat Development |
Tenure | 99 years leasehold |
Total No.Of Units | 598 residential units |
No of Residential Carpark lots | 598 carpark lots |
No of Bicycle Lots | 126 bicycle parking lots |
Expected Date Of TOP | 01 December 2028 |
Expected Date Of Legal Completion | 01 December 2031 |
(Project details for Lentor Hills Residences may be subjected to change without prior notice)
Developer: GuocoLand, Hong Leong and TID
Tenure: 99 years leasehold
Expected Date Of Vacant Possession: 01 December 2028
Expected Date Of Legal Completion: 01 December 2031
Copyright © 2022 | Lentor Hills Residences
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.