Category | Amenities | Approximate Distance |
---|---|---|
MRT Station | Lentor (TE5) | 0.28km |
Yio Chu Kang (NS15) | 1.21km | |
Mayflower (TE6) | 1.32km | |
Primary School | Anderson Primary School | 0.83km |
CHIJ St Nicholas Girls' School | 1.15km | |
Mayflower Primary School | 1.28km | |
Groceries & Supermart | Cold Storage (161 Ang Mo Kio Ave 4) | 1.21km |
Hao Mart (16 Jalan Kuras) | 1.30km | |
Sheng Siong (122 Ang Mo Kio Ave 3) | 1.82km |
Developer: Hong Leong Group & GuocoLand & TID
Tenure: 99 Years Leasehold
Address: Lentor Hills Road
Site Area: 184,641 sqft
Copyright © 2022 | Lentor Hills Residences
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.